SHUBHLAXMI Premium Memberships Charges are very reasonably priced, but be assure that we provide the best of the services. We have clear goals of providing advice and not tips. Trading ideas provided are unbiased and based purely on technical analysis. | |||
SMS And WEB PACK | |||
| MCX ALL COMMODITY SMS & WEB PACK | |||
| MONTHLY | QUARTERLY | YEARLY | FEATURES |
| 4999
INR | 11999
INR | 39999
INR | All Commodity (Metal, Energy & Bullion) In this pack Intraday / BTST / Positional Calls Via SMS as per market trend. Normal range of calls would be between 40-80 per month. Web Access for SHUBHLAXMI Power Levels Intraday & Weekly. |
| 102-$ | 247-$ | 800-$ | |
| EQUITY STOCK SMS PACK | |||
| MONTHLY | QUARTERLY | YEARLY | FEATURES |
| 999-INR | 2499 INR | 7999-INR | Stock trading calls in cash market would be recommended via SMS to subscriber's mobile on a real time basis, live during market hours.Trading calls would have clear mention of entry, exit, stop loss, trigger and time horizon. Cash trading calls would be for Intraday / BTST / Short Term. Only those stocks that are liquid and well researched would be recommended |
| 20-$ | 50-$ | 160-$ | |
| Pay Now | Pay Now | Pay Now | |
| Click on "PAY NOW" to Pay by Credit Card or Debit Card or Paypal | |||
| WEB PACK-(only Web Access No SMS)* | |||
| SINGLE COMMODITY WEB PACK | |||
| MONTHLY | QUARTERLY | YEARLY | FEATURES |
| 749 INR | 1999 INR | 5999 INR | Any Single Commodity (Aluminium, Copper, Lead, Nickel, Zinc, Gold, Silver, Crude Oil & Natural Gas) of Your Choice Will Be given. In this pack you will be given Web Access for SHUBHLAXMI Power Levels Intraday & Weekly. |
| 15-$ | 36-$ | 120-$ | |
| MCX ALL COMMODITY WEB PACK | |||
| MONTHLY | QUARTERLY | YEARLY | FEATURES |
| 2499 INR | 5999 INR | 19999 INR | All Commodity web Pack Includes (Metal, Energy & Bullion). In this pack you will be given Web Access for SHUBHLAXMI Power Levels Intraday & Weekly. |
| 50-$ | 120-$ | 400-$ | |
| NCDEX ALL COMMODITY LEVEL FREE* | |||
PRICING
Subscribe to:
Posts (Atom)